<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pats&#8217; Johnson &#8211; Speeding Towards Electric Shock</title>
	<atom:link href="http://www.cantstopthebleeding.com/pats-johnson-speeding-towards-electric-shock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cantstopthebleeding.com/pats-johnson-speeding-towards-electric-shock</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 18:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.cantstopthebleeding.com/pats-johnson-speeding-towards-electric-shock/comment-page-1#comment-651200</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 03 Feb 2007 02:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cantstopthebleeding.com/?p=9115#comment-651200</guid>
		<description>Acording to NFL statistics, thePatriots have the lowest concussion rate in the league annually. The Players who wear a retainer like mouth guard, developed with Marvin Hagler, are protected from the effects of the boxers &quot;glass jaw&quot;. Obviously some players chose not to use this corrective procedure, now a subject of a peer reviewed study and an ESPN series by Peter Keating. for more info go towww.mahercor.com</description>
		<content:encoded><![CDATA[<p>Acording to NFL statistics, thePatriots have the lowest concussion rate in the league annually. The Players who wear a retainer like mouth guard, developed with Marvin Hagler, are protected from the effects of the boxers &#8220;glass jaw&#8221;. Obviously some players chose not to use this corrective procedure, now a subject of a peer reviewed study and an ESPN series by Peter Keating. for more info go towww.mahercor.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cnnr</title>
		<link>http://www.cantstopthebleeding.com/pats-johnson-speeding-towards-electric-shock/comment-page-1#comment-651046</link>
		<dc:creator>cnnr</dc:creator>
		<pubDate>Fri, 02 Feb 2007 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cantstopthebleeding.com/?p=9115#comment-651046</guid>
		<description>Both the McMullen piece and Upshaw&#039;s comments probably have something to do with a news conference yesterday held by  Joe DeLamielleure, Lem Barney, Jerry Kramer and Mike Ditka who are representing an organization formed to demand larger pensions for ex-players.  Here is a NYT link http://www.nytimes.com/2007/02/02/sports/football/02disabilities.html?_r=1&amp;oref=slogin Incidentally, even though at the end of the article Ditka says he is not blaming Upshaw specifically, the clip ESPN ran yesterday morning was of Ditka at the podium, shaking his finger and saying that Upshaw and Paul Tagliabue were personally to blame for the situation.</description>
		<content:encoded><![CDATA[<p>Both the McMullen piece and Upshaw&#8217;s comments probably have something to do with a news conference yesterday held by  Joe DeLamielleure, Lem Barney, Jerry Kramer and Mike Ditka who are representing an organization formed to demand larger pensions for ex-players.  Here is a NYT link <a href="http://www.nytimes.com/2007/02/02/sports/football/02disabilities.html?_r=1&#038;oref=slogin" rel="nofollow">http://www.nytimes.com/2007/02/02/sports/football/02disabilities.html?_r=1&#038;oref=slogin</a> Incidentally, even though at the end of the article Ditka says he is not blaming Upshaw specifically, the clip ESPN ran yesterday morning was of Ditka at the podium, shaking his finger and saying that Upshaw and Paul Tagliabue were personally to blame for the situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

